<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Versamap</Company_Name>
		<Address_1>8 Ritter Lane</Address_1>
		<Address_2 />
		<City_Town>Newark</City_Town>
		<State_Province>DE</State_Province>
		<Zip_Postal_Code>19711</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>http://www.versamap.com/</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Charles H.</Author_First_Name>
			<Author_Last_Name>Culberson</Author_Last_Name>
			<Author_Email>versamap@versamap.com</Author_Email>
			<Contact_First_Name>Charles H.</Contact_First_Name>
			<Contact_Last_Name>Culberson</Contact_Last_Name>
			<Contact_Email>versamap@versamap.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>versamap@versamap.com</Sales_Email>
			<Support_Email>versamap@versamap.com</Support_Email>
			<General_Email>versamap@versamap.com</General_Email>
			<Sales_Phone>302-731-0694</Sales_Phone>
			<Support_Phone>302-731-0694</Support_Phone>
			<General_Phone>302-731-0694</General_Phone>
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Versamap for Windows</Program_Name>
		<Program_Version>3.01</Program_Version>
		<Program_Release_Month>09</Program_Release_Month>
		<Program_Release_Day>19</Program_Release_Day>
		<Program_Release_Year>2007</Program_Release_Year>
		<Program_Cost_Dollars>30</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added Mollweide and cylindrical equal-area projections.  Added ability to draw Small Circles.  Increased available colors from 16 to 241.  Added long file name support.</Program_Change_Info>
		<Program_Specific_Category>Education</Program_Specific_Category>
		<Program_Category_Class>Education::Geography</Program_Category_Class>
		<Program_System_Requirements>Windows 2000 or higher</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>4172666</File_Size_Bytes>
			<File_Size_K>4074</File_Size_K>
			<File_Size_MB>3.98</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>versamap, cartography, geography, outline, map, projections, digital, maps, mapping</Keywords>
			<Char_Desc_45>Versamap draws outline maps on 16 projections</Char_Desc_45>
			<Char_Desc_80>Versamap draws outline maps on 16 projections. Print maps; export as BMP, WMF.</Char_Desc_80>
			<Char_Desc_250>Versamap draws outline maps on 16 map projections. Plot great and small circles. Print publication quality maps. Export maps in vector (WMF, CGM, DXF, ASCII) and bitmapped (BMP) formats. Add text to maps. Plot your own data in a simple ASCII format.</Char_Desc_250>
			<Char_Desc_450>Versamap draws outline maps on 16 map projections. Plot great and small circles. Print publication quality maps. Export maps in vector (WMF, CGM, DXF, ASCII) and bitmapped (BMP) formats. Add text, at any angle, to maps. Display labels next to points. Plot your own data as lines or symbols in a simple ASCII format. Select geographic features to plot. Draw maps and text in 241 colors. Requires Windows 2000 or higher.</Char_Desc_450>
			<Char_Desc_2000>Versamap draws outline maps on 16 map projections.  The program allows users to print publication quality maps; and to export maps in vector graphic (WMF, CGM, DXF, ASCII) and bitmapped (BMP) formats.

Versamap is supplied with digital maps from the Versamap Micro World Database, a world map with 220,000 points in 10 geographic features.

Versamap may be ordered with more detailed digital maps from:

(1) World Data Bank II, a world map with 6 million points in 36 geographic features; and from the

(2) USGS Digital Line Graphs, a map of the 50 United States with 7 million points in 72 geographic features.

Individual geographic features, such as coastlines, rivers, islands, and political boundaries, can be plotted from these digital map databases.

The program allows users to plot their own data (as lines or symbols) in a simple ASCII format, and to display labels next to their data points.

Text may be added to maps with any TrueType font.  Each text string can have a different font, and can be rotated in 1 degree increments.

Versamap plots great circles between user selected endpoints, and displays course and distance at points along the great circle.  You map print a Great Circle Report listing the course and distance at way points along the great circle, or save the report as a rich text file (RTF).

The program plots small circles around a user selected point.  You may select the number of concentric small circles to be plotted, and the distance between small circles.

Versamap displays map parameters and scale errors at selected points on the map.  You may print the Map Parameter Report, or save the report as a rich text file (RTF).

Versamap is designed to plot outline maps of areas larger than about 200 miles (320 km) on a side.  The program is not designed to plot maps of small areas, such as city maps.

Versamap requires Windows 2000 or higher, and has an uninstall option.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.versamap.com/index.htm</Application_Info_URL>
			<Application_Order_URL>http://www.versamap.com/webdoc07.htm</Application_Order_URL>
			<Application_Screenshot_URL>http://www.versamap.com/vmapscrn.png</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.versamap.com/vmapicon.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.versamap.com/pad/vmap.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.versamap.com/Vmap_301s.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>You may distribute the shareware version of Versamap for Windows by web site, on- line service, CD-ROM, DVD, BBS, or any other method.  You must disclose that this is shareware; that the product is not free; and that it must be registered after a reasonable trial period.  You may not sell the shareware version.</Distribution_Permissions>
		<EULA>Charles H. Culberson grants you a limited license to use the shareware version of Versamap for Windows for evaluation purposes for a period not to exceed thirty days.  If you continue using this software after the thirty-day evaluation period, you MUST make a registration payment to Charles H. Culberson.

Versamap for Windows is NOT a public domain program.  It is copyrighted by Charles H. Culberson.  This software and accompanying documentation are protected by United States copyright law and also by international treaty provisions.

You may not use, copy, rent, lease, sell, modify, decompile, disassemble, otherwise reverse engineer, or transfer the licensed program except as provided in this agreement.  Any such unauthorized use shall result in immediate and automatic termination of this license.  All rights not expressly granted here are reserved to Charles H. Culberson.

Users of Versamap for Windows must accept this disclaimer of warranty:

"Versamap for Windows is supplied as is.  The author disclaims all warranties, expressed or implied, including, without limitation, the warranties of merchantability and of fitness for any purpose.  The author assumes no liability for damages, direct or consequential, which may result from the use of Versamap for Windows."

Do not use this program for navigation!  Use the proper aeronautical or nautical charts for navigation.</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>Y</ASP_Member>
		<ASP_Member_Number>00591</ASP_Member_Number>
	</ASP>
</XML_DIZ_INFO>
